| Mandatory Public Disclosure CBSE | Click Here |
A. General Information:
| S.NO. | INFORMATION | DETAILS | |||
| 1 | Name of the School | Nav Durga Public School | |||
| 2 | Affiliation No. | 531155 | |||
| 3 | School Code | 41167 | |||
| 4 | Complete Address With Pincode | Assandh Road, Village – Rodh, Tehsil – Safidon, District – Jind (Haryana)-126112 | |||
| 5 | Principal Name & Qualification | Santosh Rani Sharma (M.A., B.Ed) | |||
| 6 | School email-id | ndpssafidon@gmail.com | |||
| 7 | Contact Details | 9992221074, 9992221774, 7082470823 | |||
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS /INFORMATION | DOCUMENTS | |||
| 1 | Copy of Affiliation | Click Here | |||
| 2 | Copy of Society Registration | Click Here | |||
| 3 | Copy of No Objection Certificate (NOC) | Click Here | |||
| 4 | Copy of Recognition Certificate Under RTE Act. 2009 | Click Here | |||
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here | |||
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here | |||
| 7 | Copy of the Self Certification by the school | Click Here | |||
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here | |||
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS | |||
| 1 | Fee Structure of the School | Click Here | |||
| 2 | Annual Academic Calender | Click Here | |||
| 3 | List of School Management Committee (SMC) | Click Here | |||
| 4 | List of Parents Teachers Association (PTA) Members | Click Here | |||
| 5 | List of Prescribed Books | Click Here | |||
| 6 | Transfer Certificate Sample | Click Here | |||
| 7 | Last Three-Year Result of The Board Examination as per Applicablility | ||||
Result Class-X:
| S.NO. | Year | No. of Registered Student | No. of Student Passed | Pass Percentage | Remarks |
| 1 | 2021-22 | 53 | 53 | 100 | – |
| 2 | 2020-21 | 55 | 55 | 100 | – |
| 3 | 2019-20 | 37 | 35 | 94.59 | – |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | |||
| 1 | Principal | Ms. Santosh Rani Sharma | |||
| 2 | Total No. of Teachers | 34 | |||
| TGT | 14 | ||||
| PRT | 20 | ||||
| 3 | Teacher Section Ratio | 1.5 | |||
| 5 | Details of Counsellor And Wellness Teacher | Mr. Vipul Sharma | |||
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | |||
| 1 | Total Campus Area of the School (in Square Mtr) | 12900 sq.mtr. | |||
| 2 | No. and Size of the Class Rooms (in Square Mtr) | 35 Classrooms (46 sq.mtr.) 1 Library (126 sq.mtr.) | |||
| 3 | No. and Size of Laboratories Including Computerlabs (in Square Mtr) | 1 Composite Science Lab (85 sq.mtr.) 1 Computer Lab (46 sq.mtr.) | |||
| 4 | Internet Facility (Y/N) | Y | |||
| 5 | No. of Girls Toilets | 13 | |||
| 6 | No. of Boys Toilets | 28 | |||
