Mandatory Public Disclosure CBSE
A. General Information
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Nav Durga Public School |
| 2 | Affiliation No. | 531155 |
| 3 | School Code | 41167 |
| 4 | Complete Address With Pincode | Assandh Road, Village - Rodh, Tehsil - Safidon, District - Jind (Haryana)-126112 |
| 5 | Principal Name & Qualification | Vipul Sharma (B.E., B.Ed) |
| 6 | School email-id | ndpssafidon@gmail.com |
| 7 | Contact Details | 9992221074, 9992221774, 7082470823 |
B. Documents and Information
| S.No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copy of Affiliation Letter | Click Here |
| 2 | Copy of Society Registration Certificate | Click Here |
| 3 | Copy of No Objection Certificate (NOC) | Click Here |
| 4 | Copy of Recognition Certificate Under RTE Act, 2009 | Click Here |
| 5 | Copy of Valid Building Safety Certificate | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued by Competent Authority | Click Here |
| 7 | Copy of the Self Certification by the School | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
C. Result and Academics
| S.No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | List of Prescribed Books | Click Here |
| 6 | Transfer Certificate Sample | Click Here |
Last Three-Year Result of Board Examination (Class-X)
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-26 | 67 | 66 | 98.05 % | - |
| 2 | 2024-25 | 60 | 58 | 96.67 % | - |
| 3 | 2023-24 | 70 | 66 | 94.29 % | - |
D. Staff (Teaching) Details
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mr. Vipul Sharma |
| 2 | Total No. of Teachers | 47 |
| 3 | PGT (Post Graduate Teachers) | 9 |
| 4 | TGT (Trained Graduate Teachers) | 15 |
| 5 | PRT (Primary Teachers) | 23 |
| 6 | Teacher Section Ratio | 1.50 |
E. School Infrastructure
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School | 12900 sq. mtr. |
| 2 | No. and Size of the Class Rooms | 45 Classrooms (46 sq. mtr. each) 4 Small Rooms (30 sq. mtr. each) 1 Small Room (28 sq. mtr.) |
| 3 | No. and Size of Laboratories (inc. Computer Labs) | 1 Computer Lab (77 sq. mtr.) 1 Computer Lab (67 sq. mtr.) 1 Composite Science Lab (67 sq. mtr.) |
| 4 | Internet Facility (Y/N) | Yes (Y) |
| 5 | No. of Girls Toilets | 14 Toilets |
| 6 | No. of Boys Toilets | 15 Toilets & 20 Urinals |